A question that comes up quite often in the test kitchen is common ingredient measurement conversions. How do I measure 45 g if I don’t have a scale to measure ingredients in a recipe that calls for grams? Most of us in North America are used to tablespoons and cups, but growing up in Australia my mum used a scale for a lot of recipes because they were in weight, not volume.
So, you get a recipe or cookbook from a friend abroad. They have tasted the most amazing duck recipe and luck has it they got the recipe and have sent it to you. But wait, the recipe is in grams?
Well, to help you out a little I thought I would put as many of the most common ingredients as I could in a one-page table to help you answer some of those ingredient conversions questions. I hope you will find it a useful quick reference tool to assist you in your love and pursuit of cooking tasty and successful meals for your friends and families.
Yours in food,
James
| Quick Draw Ingredient Conversion Chart | |||
| Ingredient | Grams per Cup (250 mL) |
Grams per Tsp (5 mL) |
Grams per Tbsp (15 mL) |
| Baking powder, double acting | 4.6 g | ||
| Baking soda | 4.6 g | ||
| Blueberries | 198 g | ||
| Butter | 227 g | ||
| Buttermilk | 245 g | ||
| Carrots, grated | 100 g | ||
| Grated cheese | 125 g | ||
| Flour, all purpose | 125 g | ||
| Flour, whole wheat | 120 g | 2.5 g | 7.5 g |
| Gelatine, unflavoured | 227 g | 4.7 g | |
| Honey, liquid | 340 g | 21 g | |
| Jams | 330 g | 19 g | |
| Maple syrup | 312 g | ||
| Nuts, peanuts | 142 g | ||
| Nuts, pecans | 128 g | ||
| Oil, olive | 216 g | 13.5 g | |
| Oil, vegetable (liquid) | 218 g | 14 g | |
| Onions, chopped | 191 g | ||
| Peanut butter | 258 g | ||
| Rice, long grain, white | 185 g | ||
| Salt, table | 292 g | ||
| Shortening, vegetable or lard (solid) | 205 g | 12.8 g | |
| Stocks or broths | 250 g | 15 g | |
| Sugar, brown | 220 g | 4.6 g | |
| Sugar, granulated | 200 g | 4.2 g | |
| Sugar, powdered (un-sifted) | 120 g | 2.5 g | 8 g |
| Vanilla extract | 208 g | 4.2 g | 13 g |
| Water | 237 g | ||
| Whipping cream 35% | 232 g | ||
| Yeast, bakers, dry active | 224 g | ||
Keep in mind that this is a guide - there are variables in ingredients and their weight depending on moisture content.










